
Master developer
Score
90A+
- Delivered
- 44
- Yield
- —
- Median start price
- AED 2.5M
- Projects
- 230
Dubai · Developer intelligence
531 developers · 2,549 projects
Market leaders by the metrics we actually measure
531 developers
| Rank | Actions | ||||
|---|---|---|---|---|---|
| 1 | ![]() Emaar Properties Master developerHadaeq Sheikh Mohammed Bin Rashid, Al Khairan First +4 | 90A+ | 44 | 230 | |
| 2 | ![]() Danube Properties Mid-marketMadinat Dubai Almelaheyah, Al Barsha South Fourth +4 | 89A+ | 5 | 31 | |
| 3 | ![]() Azizi Developments Master developerAl Merkadh, Madinat Al Mataar +4 | 89A+ | 40 | 115 | |
| 4 | ![]() Binghatti Developers Mid-marketAl Barsha South Fourth, Business Bay +4 | 89A+ | 22 | 75 | |
| 5 | ![]() Meraas Holding Master developerAl Wasl, Nad Al Shiba First +4 | 89A+ | 10 | 64 | |
| 6 | ![]() Tiger Properties Mid-marketAl Barsha South Fifth, Al Barsha South Fourth +2 | 87A+ | 3 | 14 | |
| 7 | ![]() Imtiaz Developments Mid-marketPalm Deira, Wadi Al Safa 5 +4 | 87A+ | 4 | 49 | |
| 8 | ![]() Nshama Mid-marketAl Yelayiss 2, Burj Khalifa +1 | 87A+ | 7 | 38 | |
| 9 | ![]() Prescott Real Estate Development AffordableJabal Ali First, Al Barshaa South Third +3 | 86A+ | 2 | 9 | |
| 10 | ![]() Ellington Master developerAl Barsha South Fourth, Al Merkadh +4 | 86A+ | 6 | 67 | |
| 11 | ![]() Sobha Realty Mid-marketBukadra, Al Merkadh +4 | 85A+ | 5 | 66 | |
| 12 | ![]() Dubai Properties Master developerAl Hebiah Sixth, Wadi Al Safa 5 +1 | 84A | 10 | 20 | |
| 13 | ![]() Vision Development AffordableWadi Al Safa 2, Al Hebiah Fourth +2 | 84A | 2 | 10 | |
| 14 | ![]() Invest Group Overseas Mid-marketBukadra, Al Barsha South Fourth +4 | 84A | 2 | 8 | |
| 15 | ![]() Samana Developers Master developerWadi Al Safa 5, Me'Aisem First +4 | 84A | 2 | 58 | |
| 16 | ![]() Condor Group Delivered portfolioAl Barsha South Fifth, Al Barsha South Fourth +2 | 83A | 2 | 4 | |
| 17 | ![]() Damac Properties Master developerAl Hebiah Fifth, Al Yelayiss 1 +4 | 83A | 3 | 166 | |
| 18 | ![]() Iman Developers Master developerAl Barsha South Fourth, Al Barshaa South Third +2 | 83A | 3 | 17 | |
| 19 | ![]() Select Group Mid-marketBusiness Bay, Marsa Dubai +1 | 81A | 3 | 16 | |
| 20 | ![]() Majid Al Futtaim LuxuryAl Hebiah Fourth, Wadi Al Safa 4 | 80A | 2 | 19 | |
| 21 | ![]() Nakheel LuxuryPalm Jabal Ali, Jabal Ali First +4 | 80A | 2 | 71 | |
| 22 | ![]() MAG Property Development Master developerAl Thanyah Fifth, Al Hebiah Fourth +4 | 80A | 2 | 19 | |
| 23 | ![]() Deyaar Development Mid-marketMe'Aisem First, Business Bay +4 | 80A | 1 | 16 | |
| 24 | ![]() UniEstate AffordableAl Barsha South Fourth, Al Barshaa South Third +1 | 79A | 3 | 3 |

Master developer
Score
90A+

Mid-market
Score
89A+

Master developer
Score
89A+

Mid-market
Score
89A+

Master developer
Score
89A+

Mid-market
Score
87A+

Mid-market
Score
87A+

Mid-market
Score
87A+

Affordable
Score
86A+

Master developer
Score
86A+

Mid-market
Score
85A+

Master developer
Score
84A

Affordable
Score
84A

Mid-market
Score
84A

Master developer
Score
84A

Delivered portfolio
Score
83A

Master developer
Score
83A

Master developer
Score
83A

Mid-market
Score
81A

Luxury
Score
80A

Luxury
Score
80A

Master developer
Score
80A

Mid-market
Score
80A

Affordable
Score
79A
Showing 24 of 531